Product Description
When speed sessions are on deck, choose a distraction-free layer. This sweat-wicking, quick-drying short-sleeve T-shirt is made to go fast, just like you.
Fit
Fitted
Fabric
DriLayer 100% polyester
bluesign®
Yes
$ 66.50 $ 36.00
When speed sessions are on deck, choose a distraction-free layer. This sweat-wicking, quick-drying short…
In stock
When speed sessions are on deck, choose a distraction-free layer. This sweat-wicking, quick-drying short-sleeve T-shirt is made to go fast, just like you.
Fit
Fitted
Fabric
DriLayer 100% polyester
bluesign®
Yes
You must be logged in to post a review.
US | UK | Europe |
---|---|---|
5 | 3 | 35.5 |
5.5 | 3.5 | 36 |
6 | 4 | 36.5 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42.5 |
11 | 9 | 43 |
11.5 | 9.5 | 44 |
12 | 10 | 44.5 |
12.5 | 10.5 | 45 |
13 | 11 | 45.5 |
Women's Body Measurements (inches) | ||||||
XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | XXL (20-22) | |
bust | 30½-32½ | 32½-34½ | 34½-36½ | 37½-39½ | 40½-43 | 43-47 |
waist | 24-26 | 26-28 | 28-30 | 31-33 | 34-37 | 38½-41½ |
hip | 33½-35½ | 35½-37½ | 37½-39½ | 40½-42½ | 43½-46 | 46-50 |
inseam | 31 | 31 | 31 | 31 | 31 | 31 |
petite inseam | 29 | 29 | 29 | 29 | 29 | 29 |
tall inseam | 33 | 33 | 33 | 33 | 33 | 33 |
US | |
---|---|
XS | 30 A/B |
30 C/D | |
30 DD/E | |
S | 32 A/B |
32 C/D | |
32 DD/E | |
M | 34 A/B |
34 C/D | |
34 DD/E |
US | |
---|---|
L | 36 A/B |
36 C/D | |
36 DD/E | |
XL | 38 A/B |
38 C/D | |
38 DD/E | |
XXL | 40 A/B |
40 C/D | |
40 DD/E |
US | UK | Europe |
---|---|---|
5 | 4 | 37.5 |
5.5 | 4.5 | 38 |
6 | 5 | 38.5 |
6.5 | 5.5 | 39 |
7 | 6 | 40 |
7.5 | 6.5 | 40.5 |
8 | 7 | 41 |
8.5 | 7.5 | 42 |
9 | 8 | 42.5 |
9.5 | 8.5 | 43 |
10 | 9 | 44 |
10.5 | 9.5 | 44.5 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
12.5 | 11.5 | 46.5 |
13 | 12 | 47.5 |
14 | 13 | 48.5 |
15 | 14 | 49.5 |
16 | 15 | 50.5 |
Sock Size | US Men's Shoe Size | US Women's Shoe Size | Euro Shoe Size |
Small | 4 - 6.5 | 34 - 37 | |
Medium | 6 - 8.5 | 7 - 9.5 | 38 - 41 |
Large | 9 - 11.5 | 10 - 12.5 | 42 - 45 |
XL | 12 - 14.5 | 46 - 49 |
Calf Circumference in Inches | |
Small | 12 – 13.5 |
Medium | 14 – 15.5 |
Large | 16 – 17.5 |
XL | 18 – 19.5 |
Arm Warmer Sizing | |||
Size | Bicep Circumference | Arm Length | |
XS/S | 8 - 11" | 24 - 26" | |
M/L | 11 - 14" | 26 - 28" | |
XL/XXL | 14 - 17" | 28 - 30" |
Glove Sizing | |||
Glove Size | Length from Palm to Fingertip | ||
S | 7.5" or less | ||
M | 7.5"- 8" | ||
L | 8" - 9" | ||
XL | 9" or larger |
US | UK | Europe |
---|---|---|
5 | 4 | 37.5 |
5.5 | 4.5 | 38 |
6 | 5 | 38.5 |
6.5 | 5.5 | 39 |
7 | 6 | 40 |
7.5 | 6.5 | 40.5 |
8 | 7 | 41 |
8.5 | 7.5 | 42 |
9 | 8 | 42.5 |
9.5 | 8.5 | 43 |
10 | 9 | 44 |
10.5 | 9.5 | 44.5 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
12.5 | 11.5 | 46.5 |
13 | 12 | 47.5 |
14 | 13 | 48.5 |
15 | 14 | 49.5 |
16 | 15 | 50.5 |
Men's Body Measurements (inches) | |||||||
XS | S | M | L | XL | XXL | ||
chest | 33-35 | 35-37 | 37-39 | 40-42 | 43-45 | 46-49 | |
waist | 28-30 | 30-32 | 31½-33½ | 34½-36½ | 37½-40 | 41-44 | |
inseam | 32 | 32 | 32 | 32 | 32 | 32 | |
short inseam | 30 | 30 | 30 | 30 | 30 | 30 | |
tall inseam | 34 | 34 | 34 | 34 | 34 | 34 |
US | UK | Europe |
---|---|---|
5 | 4 | 37.5 |
5.5 | 4.5 | 38 |
6 | 5 | 38.5 |
6.5 | 5.5 | 39 |
7 | 6 | 40 |
7.5 | 6.5 | 40.5 |
8 | 7 | 41 |
8.5 | 7.5 | 42 |
9 | 8 | 42.5 |
9.5 | 8.5 | 43 |
10 | 9 | 44 |
10.5 | 9.5 | 44.5 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
12.5 | 11.5 | 46.5 |
13 | 12 | 47.5 |
14 | 13 | 48.5 |
15 | 14 | 49.5 |
16 | 15 | 50.5 |
Sock Size | US Men's Shoe Size | US Women's Shoe Size | Euro Shoe Size |
Small | 4 - 6.5 | 34 - 37 | |
Medium | 6 - 8.5 | 7 - 9.5 | 38 - 41 |
Large | 9 - 11.5 | 10 - 12.5 | 42 - 45 |
XL | 12 - 14.5 | 46 - 49 |
Calf Circumference in Inches | |
Small | 12 – 13.5 |
Medium | 14 – 15.5 |
Large | 16 – 17.5 |
XL | 18 – 19.5 |
Arm Warmer Sizing | |||
Size | Bicep Circumference | Arm Length | |
XS/S | 8 - 11" | 24 - 26" | |
M/L | 11 - 14" | 26 - 28" | |
XL/XXL | 14 - 17" | 28 - 30" |
Glove Sizing | |||
Glove Size | Length from Palm to Fingertip | ||
S | 7.5" or less | ||
M | 7.5"- 8" | ||
L | 8" - 9" | ||
XL | 9" or larger |
Reviews
There are no reviews yet.